EDI Errors [2]
| Error DW00064450 | Adorama CPS34887002 | 3555840-001 | Oct 27, 2025 | Line errors | 1 | 1 | 0 | $23.25 |
| Ln# | LineNote | ProductCode | Descr | Qty | UnitPrice | UnitPrice Requested | ShipSched Date |
| Error DW00064460 | MFI 71170012 | P00910273 | Oct 28, 2025 | Line errors | 12 | 3 | 0 | $44,651.33 |
| Ln# | LineNote | ProductCode | Descr | Qty | UnitPrice | UnitPrice Requested | ShipSched Date |
| 1 | | MONOTRONDLY | ANALOGUE RIBBON SYNTH W/DELAY | 10 | 47.77 | 47.77 | Nov 3, 2025 |
| 2 | | VOLCAKEYS | ANALOG SYNTH MACHINE | 20 | 104.50 | 104.50 | Nov 3, 2025 |
| 4 | | MKEYAIR37 | 37-Key Bluetooth and USB MIDI Contr | 10 | 132.99 | 132.99 | Nov 3, 2025 |
| 5 | | MINILOGUE | 4-Voice Polyphonic Analog Synth wit | 6 | 480.94 | 480.94 | Nov 3, 2025 |
| 6 | | D1 | Slimline 88-Note Weighted Stage Pia | 2 | 692.15 | 692.15 | Nov 3, 2025 |
| 8 | | MINILOGUEXD | Next-Gen minilogue with MULTI, expa | 12 | 551.79 | 551.79 | Nov 3, 2025 |
| 9 | | I3MB | Workstation Keyboard | 1 | 546.41 | 546.41 | Nov 3, 2025 |
| 10 | | PA5X61 | 61-Key Professional Arranger with C | 5 | 3606.20 | 3606.20 | Nov 3, 2025 |
| 12 | | MULTIPOLY | MULTI/POLY | 37 Key Virtual Analog | 10 | 683.99 | 683.99 | Nov 3, 2025 |
Notes:
Green WebOrderNo= Ready to be set to OmecReady
Yellow WebOrderNo= All Lines have been Canceled (Order Should Be Canceled)
Red WeborderNo= No Order Lines (Order Should be Canceled)
*Some WebOrderNo will be ready even if not green due to not being able to detect changes in ProductCodes