EDI Errors [4]
| Error DW00065952 | Sweetwater 73490000 | 1432092 | Feb 16, 2026 | Line errors | 15 | 5 | 0 | $16,606.86 |
| Ln# | LineNote | ProductCode | Descr | Qty | UnitPrice | UnitPrice Requested | ShipSched Date |
| 1 | | AIRWIREI58 | AIRWIRE I58 WIRELESS INSTRUMENT SYS | 9 | 110.49 | 110.49 | Feb 17, 2026 |
| 2 | | AMPED1 | 100W Amp Pedal W/TVP | 2 | 340.00 | 340.00 | Feb 17, 2026 |
| 7 | | FLY3 | 3 WATT BATTERY POWERED GUITAR AMP | 12 | 59.99 | 59.99 | Feb 17, 2026 |
| 9 | | HT20RMK3 | HT20RMK3 112 Tube Guitar Amp Combo | 3 | 559.00 | 559.00 | Feb 17, 2026 |
| 10 | | HT212VOCMK3 | HTMK3 212 Guitar Cabinet | 2 | 370.00 | 370.00 | Feb 17, 2026 |
| 11 | | HTFS16 | Footswitch HT1RMKII & HT5RMKII | 14 | 37.20 | 37.20 | Feb 17, 2026 |
| 12 | | HTV100MK3SS | HTV100 MK3 100W Tube Head Snakeskin | 2 | 700.00 | 700.00 | Feb 17, 2026 |
| 13 | | STJ212VOCBLK | 2x12 Black Vertical Guitar Cabinet | 2 | 575.00 | 575.00 | Feb 17, 2026 |
| 14 | | TONELINK | Blackstar Tone:Link Universal Bluet | 10 | 33.33 | 33.33 | Feb 17, 2026 |
| 15 | | TV10A | 10W Tube Guitar Amplifier 6L6 Cream | 2 | 553.85 | 553.85 | Feb 17, 2026 |
| Error DW00065954 | Sweetwater 73490000 | 1432266 | Feb 16, 2026 | Line errors | 30 | 5 | 0 | $137,127.36 |
| Ln# | LineNote | ProductCode | Descr | Qty | UnitPrice | UnitPrice Requested | ShipSched Date |
| 1 | | AGMEXPR | Anagram Expression Pedal | 60 | 78.00 | 78.00 | Feb 17, 2026 |
| 2 | | ANAGRAM | Darkglass ANAGRAM Bass Multi-Effec | 67 | 840.00 | 840.00 | Feb 17, 2026 |
| 3 | | AOSIFS | Super Intelligent Footswitch for Al | 1 | 70.00 | 70.00 | Feb 17, 2026 |
| 4 | | B2M2 | Darkglass Tone Capsule 2.0 | 10 | 133.00 | 133.00 | Feb 17, 2026 |
| 5 | | CA50 | Chromatic Tuner White | 70 | 18.00 | 18.00 | Feb 17, 2026 |
| 6 | | CBSV188 | CARRY/ROLLING BAG FOR SV188 | 2 | 139.00 | 139.00 | Feb 17, 2026 |
| 8 | | DGMF | Darkglass MIDI Footswitch | 8 | 163.00 | 163.00 | Feb 17, 2026 |
| 9 | | EVO16 | 24in | 28out USB Audio Interface | 10 | 525.00 | 525.00 | Feb 17, 2026 |
| 10 | | GA2 | GUITAR AND BASS TUNER | 50 | 12.22 | 12.22 | Feb 17, 2026 |
| 11 | | ID24 | 10in|14out High Performance Audio I | 20 | 385.00 | 385.00 | Feb 17, 2026 |
| 12 | | KA320 | AC ADAPTER 12VDC 3.5AMP with AC COR | 4 | 29.75 | 29.75 | Feb 17, 2026 |
| 13 | | KR11 | KR-11 | Compact Rhythm Machine | 11 | 100.79 | 100.79 | Feb 17, 2026 |
| 14 | | KRONOS373 | KRONOS373 | 73-Key Music Workstatio | 6 | 2663.99 | 2663.99 | Feb 17, 2026 |
| 15 | | MA2BL | MA2 Metronome Blue | 10 | 19.09 | 19.09 | Feb 17, 2026 |
| 16 | | MICROKORGS | microKORG w/ Built-In Speaker Syste | 2 | 524.99 | 524.99 | Feb 17, 2026 |
| 17 | | MINILOGUE | 4-Voice Polyphonic Analog Synth wit | 4 | 506.25 | 506.25 | Feb 17, 2026 |
| 19 | | MONOTRONDLY | ANALOGUE RIBBON SYNTH W/DELAY | 10 | 50.27 | 50.27 | Feb 17, 2026 |
| 20 | | NANOKEYFDSB | nanoKEY Fold | Foldable MIDI Keyboa | 1 | 97.99 | 97.99 | Feb 17, 2026 |
| 21 | | NANOKON2BK | SLIM-LINE USB CONTROL SURFACE | 20 | 84.00 | 84.00 | Feb 17, 2026 |
| 22 | | NANOPAD2WH | SLIM-LINE USB DRUM PADS | 30 | 45.50 | 45.50 | Feb 17, 2026 |
| 24 | | PBXS | Pitchblack XS Slim Tuner with Ultra | 6 | 56.00 | 56.00 | Feb 17, 2026 |
| 25 | | PC300BKMP | Adjustable Piano Bench Black | 1 | 108.00 | 108.00 | Feb 17, 2026 |
| 26 | | VMT | Vintage Microtubes | 7 | 183.13 | 183.13 | Feb 17, 2026 |
| 27 | | VOLCARACK2X2 | 2 x 2 Volca Rack System for up to f | 3 | 75.00 | 75.00 | Feb 17, 2026 |
| 28 | | VPT1 | VOCAL PITCH TRAINER | 1 | 35.00 | 35.00 | Feb 17, 2026 |
| Error DW00065955 | Sweetwater 73490001 | 1432267 | Feb 16, 2026 | Line errors | 14 | 3 | 0 | $12,153.68 |
| Ln# | LineNote | ProductCode | Descr | Qty | UnitPrice | UnitPrice Requested | ShipSched Date |
| 1 | | 405012500 | KA-193 ADAPTER KAOSSILATOR MINIKP P | 1 | 8.00 | 8.00 | Feb 17, 2026 |
| 3 | | CA50 | Chromatic Tuner White | 40 | 18.00 | 18.00 | Feb 17, 2026 |
| 5 | | ID48USB | ID48 - 24x32 I/O USB AUDIO INTERFAC | 4 | 899.00 | 899.00 | Feb 17, 2026 |
| 6 | | KEYSTAGE61 | Keystage 61 MIDI-Controller with Po | 2 | 504.00 | 504.00 | Feb 17, 2026 |
| 7 | | KR11 | KR-11 | Compact Rhythm Machine | 5 | 100.79 | 100.79 | Feb 17, 2026 |
| 9 | | MINILOGUEXDM | minilogue xd Desktop Module/ Keyboa | 1 | 505.55 | 505.55 | Feb 17, 2026 |
| 10 | | MONOTRONDLY | ANALOGUE RIBBON SYNTH W/DELAY | 2 | 50.27 | 50.27 | Feb 17, 2026 |
| 11 | | NANOKON2WH | SLIM-LINE USB CONTROL SURFACE | 1 | 84.00 | 84.00 | Feb 17, 2026 |
| 12 | | ORIAMINI | ORIA MINI Stereo Monitoring Calibra | 3 | 194.99 | 194.99 | Feb 17, 2026 |
| 13 | | SQ1 | CV SEQUENCER AND SYNC BOX | 2 | 107.22 | 107.22 | Feb 17, 2026 |
| 14 | | SV288 | 88-Note Stage Vintage Piano | 1 | 1802.27 | 1802.27 | Feb 17, 2026 |
Notes:
Green WebOrderNo= Ready to be set to OmecReady
Yellow WebOrderNo= All Lines have been Canceled (Order Should Be Canceled)
Red WeborderNo= No Order Lines (Order Should be Canceled)
*Some WebOrderNo will be ready even if not green due to not being able to detect changes in ProductCodes