EDI Errors [1]
| Error DW00065952 | Sweetwater 73490000 | 1432092 | Feb 16, 2026 | Line errors | 15 | 1 | 0 | $16,606.86 |
| Ln# | LineNote | ProductCode | Descr | Qty | UnitPrice | UnitPrice Requested | ShipSched Date |
| 1 | | AIRWIREI58 | AIRWIRE I58 WIRELESS INSTRUMENT SYS | 9 | 110.49 | 110.49 | Feb 17, 2026 |
| 2 | | AMPED1 | 100W Amp Pedal W/TVP | 2 | 340.00 | 340.00 | Feb 17, 2026 |
| 3 | | DEBUT100R2BK | 100W 2x12 Combo Amplifier in Black | 5 | 350.00 | 350.00 | Feb 17, 2026 |
| 4 | | DEBUT30E | 30W 1x10 Combo Amplifier in Cream | 3 | 138.09 | 138.09 | Feb 17, 2026 |
| 5 | | DEBUT50R | DEBUT 50W 1X12 COMBO AMPLIFIER | 10 | 227.69 | 227.69 | Feb 17, 2026 |
| 7 | | FLY3 | 3 WATT BATTERY POWERED GUITAR AMP | 12 | 59.99 | 59.99 | Feb 17, 2026 |
| 8 | | FLY3BLUE | Fly 3 Battery Powered Guitar Amp W/ | 12 | 85.09 | 85.09 | Feb 17, 2026 |
| 9 | | HT20RMK3 | HT20RMK3 112 Tube Guitar Amp Combo | 3 | 559.00 | 559.00 | Feb 17, 2026 |
| 10 | | HT212VOCMK3 | HTMK3 212 Guitar Cabinet | 2 | 370.00 | 370.00 | Feb 17, 2026 |
| 11 | | HTFS16 | Footswitch HT1RMKII & HT5RMKII | 14 | 37.20 | 37.20 | Feb 17, 2026 |
| 12 | | HTV100MK3SS | HTV100 MK3 100W Tube Head Snakeskin | 2 | 700.00 | 700.00 | Feb 17, 2026 |
| 13 | | STJ212VOCBLK | 2x12 Black Vertical Guitar Cabinet | 2 | 575.00 | 575.00 | Feb 17, 2026 |
| 14 | | TONELINK | Blackstar Tone:Link Universal Bluet | 10 | 33.33 | 33.33 | Feb 17, 2026 |
| 15 | | TV10A | 10W Tube Guitar Amplifier 6L6 Cream | 2 | 553.85 | 553.85 | Feb 17, 2026 |
Notes:
Green WebOrderNo= Ready to be set to OmecReady
Yellow WebOrderNo= All Lines have been Canceled (Order Should Be Canceled)
Red WeborderNo= No Order Lines (Order Should be Canceled)
*Some WebOrderNo will be ready even if not green due to not being able to detect changes in ProductCodes